MARCH 3, 20132012-2013 BARCLAYS PREMIER LEAGUE TABLE | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Manchester United | 28 | 23 | 2 | 3 | 68 | 31 | 13 | 0 | 1 | 38 | 15 | 10 | 2 | 2 | 30 | 16 | 37 | 71 | ||||
2 | Manchester City | 27 | 16 | 8 | 3 | 50 | 24 | 10 | 3 | 1 | 31 | 11 | 6 | 5 | 2 | 19 | 13 | 26 | 56 | ||||
3 | Tottenham Hotspur | 28 | 16 | 6 | 6 | 49 | 33 | 8 | 4 | 2 | 22 | 14 | 8 | 2 | 4 | 27 | 19 | 16 | 54 | ||||
4 | Chelsea | 28 | 15 | 7 | 6 | 56 | 30 | 8 | 4 | 2 | 31 | 12 | 7 | 3 | 4 | 25 | 18 | 26 | 52 | ||||
5 | Arsenal | 28 | 13 | 8 | 7 | 53 | 32 | 8 | 3 | 3 | 35 | 19 | 5 | 5 | 4 | 18 | 13 | 21 | 47 | ||||
6 | Everton | 28 | 11 | 12 | 5 | 44 | 35 | 7 | 6 | 1 | 25 | 17 | 4 | 6 | 4 | 19 | 18 | 9 | 45 | ||||
7 | Liverpool | 28 | 11 | 9 | 8 | 53 | 34 | 7 | 3 | 4 | 27 | 12 | 4 | 6 | 4 | 26 | 22 | 19 | 42 | ||||
8 | Swansea City | 28 | 10 | 10 | 8 | 39 | 34 | 6 | 6 | 2 | 27 | 19 | 4 | 4 | 6 | 12 | 15 | 5 | 40 | ||||
9 | West Bromwich Albion | 28 | 12 | 4 | 12 | 38 | 37 | 8 | 2 | 4 | 21 | 13 | 4 | 2 | 8 | 17 | 24 | 1 | 40 | ||||
10 | Fulham | 28 | 8 | 9 | 11 | 39 | 44 | 6 | 3 | 5 | 22 | 17 | 2 | 6 | 6 | 17 | 27 | -5 | 33 | ||||
11 | Stoke City | 28 | 7 | 12 | 9 | 26 | 33 | 6 | 6 | 2 | 18 | 15 | 1 | 6 | 7 | 8 | 18 | -7 | 33 | ||||
12 | West Ham United | 28 | 9 | 6 | 13 | 32 | 41 | 6 | 4 | 4 | 23 | 17 | 3 | 2 | 9 | 9 | 24 | -9 | 33 | ||||
13 | Norwich City | 28 | 7 | 11 | 10 | 27 | 45 | 6 | 5 | 3 | 16 | 15 | 1 | 6 | 7 | 11 | 30 | -18 | 32 | ||||
14 | Sunderland | 28 | 7 | 9 | 12 | 31 | 38 | 4 | 5 | 5 | 16 | 15 | 3 | 4 | 7 | 15 | 23 | -7 | 30 | ||||
15 | Newcastle United | 28 | 8 | 6 | 14 | 38 | 49 | 7 | 1 | 6 | 21 | 20 | 1 | 5 | 8 | 17 | 29 | -11 | 30 | ||||
16 | Southampton | 28 | 6 | 9 | 13 | 39 | 51 | 4 | 5 | 5 | 19 | 17 | 2 | 4 | 8 | 20 | 34 | -12 | 27 | ||||
17 | Wigan Athletic | 28 | 6 | 6 | 16 | 33 | 55 | 2 | 4 | 8 | 17 | 31 | 4 | 2 | 8 | 16 | 24 | -22 | 24 | ||||
18 | Aston Villa | 27 | 5 | 9 | 13 | 26 | 52 | 3 | 4 | 6 | 11 | 19 | 2 | 5 | 7 | 15 | 33 | -26 | 24 | ||||
19 | Reading | 28 | 5 | 8 | 15 | 34 | 54 | 4 | 6 | 4 | 22 | 27 | 1 | 2 | 11 | 12 | 27 | -20 | 23 | ||||
20 | Queens Park Rangers | 28 | 3 | 11 | 14 | 21 | 44 | 1 | 7 | 6 | 8 | 21 | 2 | 4 | 8 | 13 | 23 | -23 | 20 |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment