POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester United | 32 | 25 | 4 | 3 | 78 | 27 | 51 | 79 | |
2 | (2) | Manchester City | 32 | 22 | 5 | 5 | 75 | 26 | 49 | 71 | |
3 | (3) | Arsenal | 32 | 19 | 4 | 9 | 63 | 41 | 22 | 61 | |
4 | (4) | Tottenham Hotspur | 33 | 17 | 8 | 8 | 57 | 38 | 19 | 59 | |
5 | (5) | Newcastle United | 33 | 17 | 8 | 8 | 50 | 42 | 8 | 59 | |
6 | (6) | Chelsea | 33 | 16 | 9 | 8 | 56 | 38 | 18 | 57 | |
7 | (7) | Everton | 33 | 13 | 8 | 12 | 38 | 34 | 4 | 47 | |
8 | (8) | Liverpool | 33 | 12 | 10 | 11 | 40 | 36 | 4 | 46 | |
9 | (9) | Fulham | 33 | 11 | 10 | 12 | 43 | 43 | 0 | 43 | |
10 | (10) | Norwich City | 33 | 11 | 10 | 12 | 46 | 52 | -6 | 43 | |
11 | (11) | Sunderland | 33 | 11 | 9 | 13 | 42 | 41 | 1 | 42 | |
12 | (12) | Stoke City | 33 | 11 | 9 | 13 | 32 | 45 | -13 | 42 | |
13 | (13) | West Bromwich Albion | 32 | 11 | 6 | 15 | 39 | 43 | -4 | 39 | |
14 | (14) | Swansea City | 32 | 10 | 9 | 13 | 35 | 41 | -6 | 39 | |
15 | (15) | Aston Villa | 32 | 7 | 14 | 11 | 35 | 44 | -9 | 35 | |
16 | (16) | Bolton Wanderers | 32 | 9 | 2 | 21 | 36 | 65 | -29 | 29 | |
17 | (17) | Queens Park Rangers | 32 | 7 | 7 | 18 | 35 | 56 | -21 | 28 | |
18 | (18) | Blackburn Rovers | 33 | 7 | 7 | 19 | 45 | 70 | -25 | 28 | |
19 | (19) | Wigan Athletic | 32 | 6 | 10 | 16 | 30 | 57 | -27 | 28 | |
20 | (20) | Wolverhampton Wanderers | 32 | 5 | 7 | 20 | 34 | 70 | -36 | 22 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Transfer news and coverage of the Red, White and Blues
Comments
Post a Comment