POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester City | 27 | 21 | 3 | 3 | 69 | 19 | 50 | 66 | |
2 | (2) | Manchester United | 27 | 20 | 4 | 3 | 66 | 27 | 39 | 64 | |
3 | (3) | Tottenham Hotspur | 27 | 16 | 5 | 6 | 52 | 33 | 19 | 53 | |
4 | (4) | Arsenal | 27 | 15 | 4 | 8 | 55 | 38 | 17 | 49 | |
5 | (5) | Chelsea | 27 | 13 | 7 | 7 | 47 | 32 | 15 | 46 | |
6 | (6) | Newcastle United | 27 | 12 | 8 | 7 | 39 | 39 | 0 | 44 | |
7 | (7) | Liverpool | 26 | 10 | 9 | 7 | 30 | 25 | 5 | 39 | |
8 | (13) | Fulham | 27 | 9 | 9 | 9 | 37 | 36 | 1 | 36 | |
9 | (8) | Stoke City | 27 | 10 | 6 | 11 | 27 | 38 | -11 | 36 | |
10 | (9) | West Bromwich Albion | 27 | 10 | 5 | 12 | 34 | 35 | -1 | 35 | |
11 | (10) | Norwich City | 27 | 9 | 8 | 10 | 38 | 44 | -6 | 35 | |
12 | (12) | Sunderland | 27 | 9 | 7 | 11 | 35 | 31 | 4 | 34 | |
13 | (11) | Everton | 26 | 9 | 7 | 10 | 27 | 28 | -1 | 34 | |
14 | (14) | Swansea City | 27 | 8 | 9 | 10 | 30 | 34 | -4 | 33 | |
15 | (15) | Aston Villa | 27 | 6 | 12 | 9 | 30 | 35 | -5 | 30 | |
16 | (16) | Queens Park Rangers | 27 | 5 | 7 | 15 | 28 | 46 | -18 | 22 | |
17 | (18) | Blackburn Rovers | 27 | 5 | 7 | 15 | 38 | 60 | -22 | 22 | |
18 | (17) | Wolverhampton Wanderers | 27 | 5 | 7 | 15 | 30 | 56 | -26 | 22 | |
19 | (19) | Bolton Wanderers | 27 | 6 | 2 | 19 | 29 | 56 | -27 | 20 | |
20 | (20) | Wigan Athletic | 27 | 4 | 8 | 15 | 23 | 52 | -29 | 20 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Transfer news and coverage of the Red, White and Blues
Comments
Post a Comment