| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Chelsea | 8 | 7 | 1 | 0 | 19 | 6 | 13 | 22 | |
| 2 | (2) | Manchester United | 8 | 6 | 0 | 2 | 21 | 11 | 10 | 18 | |
| 3 | (3) | Manchester City | 8 | 5 | 3 | 0 | 17 | 9 | 8 | 18 | |
| 4 | (4) | Everton | 8 | 4 | 3 | 1 | 15 | 9 | 6 | 15 | |
| 5 | (5) | Tottenham Hotspur | 8 | 4 | 2 | 2 | 15 | 12 | 3 | 14 | |
| 6 | (6) | West Bromwich Albion | 8 | 4 | 2 | 2 | 12 | 9 | 3 | 14 | |
| 7 | (7) | West Ham United | 8 | 4 | 2 | 2 | 12 | 9 | 3 | 14 | |
| 8 | (8) | Fulham | 8 | 4 | 1 | 3 | 16 | 11 | 5 | 13 | |
| 9 | (9) | Arsenal | 8 | 3 | 3 | 2 | 13 | 6 | 7 | 12 | |
| 10 | (10) | Swansea City | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 | |
| 11 | (12) | Newcastle United | 8 | 2 | 4 | 2 | 9 | 12 | -3 | 10 | |
| 12 | (11) | Liverpool | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 9 | |
| 13 | (13) | Stoke City | 8 | 1 | 5 | 2 | 8 | 9 | -1 | 8 | |
| 14 | (14) | Sunderland | 7 | 1 | 5 | 1 | 6 | 8 | -2 | 8 | |
| 15 | (15) | Norwich City | 8 | 1 | 3 | 4 | 6 | 17 | -11 | 6 | |
| 16 | (16) | Wigan Athletic | 8 | 1 | 2 | 5 | 8 | 15 | -7 | 5 | |
| 17 | (17) | Aston Villa | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 | |
| 18 | (18) | Southampton | 8 | 1 | 1 | 6 | 13 | 24 | -11 | 4 | |
| 19 | (19) | Reading | 7 | 0 | 3 | 4 | 8 | 14 | -6 | 3 | |
| 20 | (20) | Queens Park Rangers | 8 | 0 | 3 | 5 | 7 | 17 | -10 | 3 |
The 2015 Audi Cup is right around the corner as the European football pre-season is now in full swing. This two-day biennial competition, hosted by Bayern Munich, features all matches being held at their home ground the Allianz Arena. Play will kick off on August 4 th . Match play opens with La Liga giants Real Madrid taking on English Premier League club Tottenham Hotspur at 12:45 p.m. ET. The second match of the day will feature reigning Bundesliga and Audi Cup tournament titleholders Bayern Munich and Serie A side AC Milan at 2:45 p.m. ET. The winners will then face each other in the final on August 5 th at 2:45 with the third place match being held prior at 12:45. Held for the first time in 2009, both the title and third place match required penalties for winners to be found. Bayern Munich top Manchester United 7-6 after playing to a 0-0 draw in the final with Boca Juniors calming third place over AC Milan 4-3 in spot kicks. ...
Comments
Post a Comment