| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Manchester United | 29 | 22 | 4 | 3 | 73 | 27 | 46 | 70 | |
| 2 | (2) | Manchester City | 28 | 21 | 3 | 4 | 69 | 20 | 49 | 66 | |
| 3 | (3) | Tottenham Hotspur | 28 | 16 | 5 | 7 | 52 | 34 | 18 | 53 | |
| 4 | (4) | Arsenal | 28 | 16 | 4 | 8 | 57 | 39 | 18 | 52 | |
| 5 | (5) | Chelsea | 28 | 14 | 7 | 7 | 48 | 32 | 16 | 49 | |
| 6 | (6) | Newcastle United | 29 | 13 | 8 | 8 | 41 | 41 | 0 | 47 | |
| 7 | (7) | Liverpool | 28 | 11 | 9 | 8 | 33 | 26 | 7 | 42 | |
| 8 | (8) | Swansea City | 29 | 10 | 9 | 10 | 34 | 34 | 0 | 39 | |
| 9 | (9) | Sunderland | 29 | 10 | 7 | 12 | 36 | 33 | 3 | 37 | |
| 10 | (10) | Everton | 28 | 10 | 7 | 11 | 28 | 31 | -3 | 37 | |
| 11 | (11) | Fulham | 29 | 9 | 9 | 11 | 37 | 40 | -3 | 36 | |
| 12 | (12) | West Bromwich Albion | 29 | 10 | 6 | 13 | 35 | 38 | -3 | 36 | |
| 13 | (13) | Norwich City | 29 | 9 | 9 | 11 | 39 | 46 | -7 | 36 | |
| 14 | (14) | Stoke City | 28 | 10 | 6 | 12 | 27 | 39 | -12 | 36 | |
| 15 | (15) | Aston Villa | 28 | 7 | 12 | 9 | 31 | 35 | -4 | 33 | |
| 16 | (16) | Blackburn Rovers | 29 | 7 | 7 | 15 | 42 | 60 | -18 | 28 | |
| 17 | (17) | Bolton Wanderers | 28 | 7 | 2 | 19 | 31 | 57 | -26 | 23 | |
| 18 | (18) | Queens Park Rangers | 28 | 5 | 7 | 16 | 29 | 48 | -19 | 22 | |
| 19 | (19) | Wigan Athletic | 29 | 4 | 10 | 15 | 25 | 54 | -29 | 22 | |
| 20 | (20) | Wolverhampton Wanderers | 29 | 5 | 7 | 17 | 30 | 63 | -33 | 22 | |
| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Transfer news and coverage of the Red, White and Blues
Comments
Post a Comment